
Top South African press release submission and distribution platforms include MyPR, mypressoffice, MyBizPress, MyPressPortal and Bizcommunity. These platforms help distribute corporate announcements, B2B news, and media releases to regional and national audiences.
Most have free tiers so that users can ‘sample’ the effectiveness of each platforms reach. Be aware, though, that reach will differ from platform to platform and offer to offer.
For example, MyPR has an extensive lists of partners that will either re-publish press releases of feature them via RSS feeds.
Most Press Release submission platforms also off differing bundles of paid for and featured press releases.
Below you will find a comparison of pricing and offerings for each of the most trafficked press release platforms in South Africa:
| Platform | Free | Single Paid For | Bundles | Unlimited | Distribution |
|---|---|---|---|---|---|
| MyPR | Yes | R120.00 | None | R250.00 per month (10 a Day) | Minimum of 7 other publications | RSS Feeds | Daily Newsletter | In Rotation under all Single Articles | Facebook | Twitter | WhatsApp Channel |LinkedIn |
| MyBizPress | No | R99.00 | R449.00 (5 Pack) or R849.00 (10 Pack) | — | Social Channels | Newsletter |
| bizcommunity | The cost of the Biz Press Office Newsroom packages depends on the number of press releases and options required | — | — | — | A Biz Press Office newsroom provides the opportunity to publish 12 or more press releases per year with front page exposure in one or more of 19 industries on Bizcommunity.com |
| MyPressPortal | Yes | Unclear | Unclear | Unclear | Social Media |
| MyPressOffice | Yes | No | Press Office – Price Unclear | Unclear | Share press releases on your social media profiles. |
NOTE: The above are based on the user experience from visiting each of the platforms.
Track Your Press Release HERE:
Check Online Visibility
Verify where this release is currently indexed:
