The Eastern Cape DF95 Radio Yacht Regional Open Sailing Championships were sailed on the North End Lake, Gqeberha from 16 to 18 June 2023. Sponsored for the third time in a row by Alphapharm Pharmacy Group the PERBC (Port Elizabeth Radio Boat Club) hosted sailors from Gqeberha, Kwa-Zulu Natal Cape Town, Mossel Bay and Knysna to a challenging three days racing.
A total of 19 entries competed for the Top Three places in the regatta sailed from the EP Powerboat Club situated in the South East Corner of the North End Lake.
Friday presented the sailors and Race Committe with a present as the wind started in the North West and (untypically) settled there for the rest of the day. Conditions were variable as the wind oscillated between 9 and 18 knots on the course.
11 races were sailed on the windward leeward course – a great sailing day in anticipation of a second day that looked like it would be challenging to sail in with high and variable winds forecast.
At the end of the first day the top three places were taken by:
- Des Fairbank
- Michael Davies
- Andrew Bosworth
The second day dawned as predicted with a variable wind for the south west swinging south east making for a challenging course. Two races were sailed before calling it a day bring the race totals up to 13.
Day two top three:
- Des Fairbank
- Michael Davies
- Andrew Bosworth
Father’s Day dawned as a beautiful day with a gentle North West wind sweeping towards the EP Powerboat Club. The first of the races on this final day were sailed in a gentle 4 knot breeze. Sailing in lighter winds always present a challenge to some sailors and an opportunity to some. Spectators were presented with yachts bunching, barging and protesting at the extreme marks. As sailing is a competitor policing sport the banter between sailors on shore and close to each other always serves to be entertaining.
Sunday saw a general recall at the start for the fleet followed by two single recalls the next race and that was the extent of starting ‘transgressions’ on the course the whole regatta. In the light winds three yachts stood out for much improved performance – 88 (Barry Loubser) for a string of Top 3 places, 47 (Warren Harvey) for a first 1st place in a DF95 regatta in Race 16, 116 (Justin Dent) for for 4 top three placings.
One cannot forget Yacht 56 (Dave Oldham) who should have won the prize for the MOST finishes over the course of three days – the race committee stopped counting but estimate that Dave must have finished at least 26 times over the 21 races!
Note too must be made of lady sailor Anthea Fuller who sat out of most of the races on Day 1 and recovered sufficiently on Day 2 and 3 to finish in 15th place.
With the wind shifting to east the fleet were given a break to have lunch whilst the race course was adjusted, tweaked and bedded down for the final races.
At the end of the regatta 21 races were sailed in winds varying from North West to South West to West to East and from 4 to 18 knots with the occasioanl 21 knot gust – a good test of seamanship for any sailor and a decent set of variable conditions to ensure a fair result.
The top three stayed in the same places as Day one and two and the results were as follows:
| DF95 EC Regionals 2023 (Standard Scoring) | ||||||||||||||||||||||||
| Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 |
| 1 | Des Fairbank | 1 | 48 | 5 | 1 | 1 | 5 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 6 | 10 | 1 | 6 | 14 | 2 | 1 | 1 | 5 | 5 |
| 7 | Michael Davies | 2 | 74 | 2 | 2 | 20 | 2 | 7 | 2 | 1 | 2 | 3 | 2 | 13 | 12 | 2 | 8 | 8 | 6 | 6 | 2 | 3 | 7 | 9 |
| 96 | Andrew Bosworth | 3 | 89 | 6 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 7 | 14 | 4 | 10 | 7 | 12 | 7 | 5 | 6 | 10 | 8 |
| 73 | Eugene Thornhill | 4 | 125 | 20 | 3 | 9 | 4 | 4 | 8 | 2 | 4 | 1 | 9 | 8 | 15 | 9 | 13 | 13 | 9 | 14 | 8 | 7 | 3 | 11 |
| 61 | George Winter | 5 | 137 | 4 | 12 | 10 | 20 | 20 | 20 | 3 | 9 | 6 | 4 | 1 | 7 | 7 | 16 | 10 | 10 | 9 | 7 | 10 | 8 | 4 |
| 6 | Bruce Schnell | 6 | 138 | 11 | 7 | 2 | 10 | 20 | 20 | 20 | 20 | 13 | 6 | 2 | 8 | 3 | 2 | 3 | 8 | 11 | 10 | 2 | 14 | 6 |
| 43 | Clive Watson | 7 | 138 | 7 | 5 | 5 | 7 | 3 | 4 | 5 | 8 | 11 | 13 | 10 | 2 | 6 | 7 | 14 | 11 | 13 | 12 | 9 | 20 | 20 |
| 56 | Dave Oldham | 8 | 142 | 9 | 14 | 4 | 9 | 6 | 5 | 9 | 11 | 9 | 11 | 5 | 4 | 5 | 9 | 9 | 13 | 12 | 20 | 8 | 4 | 13 |
| 88 | Barry Loubser | 9 | 153 | 1 | 10 | 6 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 1 | 20 | 1 | 7 | 1 | 4 | 16 | 1 | 1 |
| 118 | Joe Perino | 10 | 159 | 8 | 9 | 8 | 6 | 5 | 7 | 10 | 10 | 14 | 12 | 20 | 5 | 12 | 5 | 20 | 5 | 16 | 3 | 12 | 16 | 12 |
| 116 | Justin Dent | 11 | 162 | 20 | 13 | 7 | 11 | 8 | 20 | 7 | 7 | 8 | 10 | 20 | 20 | 15 | 11 | 2 | 2 | 3 | 13 | 13 | 9 | 3 |
| 46 | David Zahn | 12 | 169 | 3 | 11 | 20 | 20 | 20 | 20 | 8 | 6 | 5 | 7 | 4 | 9 | 11 | 3 | 5 | 18 | 5 | 14 | 17 | 13 | 10 |
| 65 | Wally Maritz | 13 | 182 | 13 | 6 | 20 | 8 | 9 | 6 | 11 | 5 | 10 | 8 | 14 | 1 | 14 | 15 | 12 | 15 | 15 | 6 | 14 | 15 | 15 |
| 47 | Warren Harvey | 14 | 211 | 10 | 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 11 | 16 | 6 | 4 | 1 | 10 | 11 | 15 | 11 | 2 |
| 29 | Anthea Fuller | 15 | 223 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 5 | 11 | 13 | 8 | 4 | 20 | 4 | 8 | 20 | 4 | 12 | 7 |
| 124 | David Grant | 16 | 235 | 12 | 15 | 20 | 20 | 10 | 9 | 20 | 13 | 15 | 14 | 9 | 17 | 20 | 14 | 16 | 16 | 17 | 15 | 5 | 2 | 16 |
| 30 | Tim Mundy | 17 | 257 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 13 | 12 | 15 | 3 | 4 | 9 | 11 | 6 | 14 |
| 111 | Roy Kallaway | 18 | 304 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 12 | 20 | 12 | 16 | 17 | 17 | 11 | 17 | 18 | 20 | 18 | 17 | 17 |
| 53 | Willie Zevenster | 19 | 360 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Sail Scoring made easy: www.afleet.app | ||||||||||||||||||||||||
More images here: https://straton.org.za


CLICK HERE to submit your press release to MyPR.co.za.
Track Your Press Release HERE:
Check Online Visibility
Verify where this release is currently indexed:


Absa RUN YOUR CITY DURBAN 10K set to showcase the pulse of Durban through its 2023 route experience